Bundesliga Table
Bundesliga 2026/27 standings. Updated throughout the matchday.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +17 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +9 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 5 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 7 | 6 | 3 | 0 | 3 | +5 | 9 | |
| 8 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 9 | 6 | 3 | 0 | 3 | -9 | 9 | |
| 10 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 11 | 6 | 2 | 2 | 2 | -6 | 8 | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 13 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 14 | 7 | 2 | 0 | 5 | -3 | 6 | |
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 17 | 6 | 1 | 2 | 3 | -12 | 5 | |
| 18 | 7 | 1 | 0 | 6 | -11 | 3 |
Last updated Sat 24 Oct, 02:18 WAT.
Orange bar: top places (Champions League / knockout spots). Red bar: relegation or elimination zone. Nigerian league: see the NPFL table. See also fixtures & results.
Nigeria Premier Football League. Form = last five league results. Open the full NPFL page → · NPFL fixtures
